Route               Monday to Friday

First First Last Last
To From To From

Aberdeen 6.00 a.m. 6.10 a.m. 8.10 p.m. 6.00 a.m.
Academy 5.30 5.55 1.38 a.m. 2.01 a.m.
Archibald-Dawson 5.38 5.55 12.00 m.n. 12.20
Arlington 5.35 5.37 1.26 1.50
Aulneau 7.01 7.00 8.15 p.m. 8.30 p.m.
Beaumont 6.52 7.00 7.22 7.30

Berry-Manitoba 5.51 6.00 8.30 8.00
Cathedral (East) 5.56 6.01 12.40 a.m. 12.45 a.m.
Cathedral (West) 5.50 6.01 12.20 12.30
Charleswood 5.30 6.00 1.30 1.55
Coniston (Norwood) 6.48 6.58 8.00 p.m. 8.12 p.m.

Corydon-Kenaston 5.55 5.53 1.38 a.m. 2.02 a.m.
Crescent 6.10 6.34 12.40 1.00
East Kildonan 5.54 5.53 1.32 1.40
Ellice-Airport 5.19 5.38 1.38 2.00

Grant-Kenaston 5.58 5.50 12.40 1.01
Grant-Polo Park 6.28 7.00 6.21 p.m. 6.38 p.m.
Jefferson 6.30 6.40 8.10 8.20
Jubilee 6.03 6.14 12.20 a.m. 12.30 a.m.

Logan (Motor) 5.51 6.00 12.38 12.48
Logan (Trolley) 5.12 5.56 1.38 1.45
McGregor 6.00 5.45 1.38 1.40
Manitoba-Berry 6.00 K5.52 K12.50 K1.00
xManitoba
Teachers' College C6.33 7.30 CX 1.30 12.12

Marion-Autumnwood 5.42 5.53 1.10 2.00
Marion-Drake 5.34 6.06 1.38 1.32
Morley 6.09 6.14 12.39 12.45
Mountain 6.11 5.58 1.38 1.36
Ness-Express 6.52 6.20 6.15 p.m. 5.42 p.m.

Ness (Local) 5.43 5.35 12.33 a.m. 12.48 a.m.
North Kildonan 5.48 6.00 12.35 12.44
N.K. Springfield Hgts 6.12 6.18 12.21 12.26
North Main 5.59 5.50 1.38 1.39
Notre Dame 5.36 5.30 1.25 1.58

Osborne 5.50 6.00 1.38 1.56
xPoint Rd 7.08 7.15 12.04 12.18
Portage Express 5.12 5.35 1.32 2.05*
Portage-Polo Park 5.27 5.44 1.38 1.38
Provencher 5.42 6.02 1.38 1.30

St. Anne's 6.10 5.57 J1.23 1.32
St. Charles 5.46 6.00 1.26 1.40
St. Mary's 5.51 5.50 1.30 2.05
St. Norbert 5.50 6.20 12.34 1.02
Salter 6.18 6.38 12.53 1.12

xSanatorium 6.38 6.52 12.00 m.n. 12.15
Sargent 5.58 5.58 1.38 a.m. 1.38
xSargent Shuttle 6.00 6.08 6.06 p.m. 6.00 p.m.
Selkirk 5.59 5.45 1.38 a.m. 1.32 a.m.
Sherbrook 5.44 6.00 12.50 1.08

Stafford 5.38 6.07 1.22 1.50
Tache 5.48 5.56 1.20 1.50
Talbot-Grey H5.27 5.45 1.17 1.12
Talbot-Kent H5.34 5.47 1.37 1.25
University 5.28 5.58 1.50 2.05

Valour-William 5.55 5.42 8.52 p.m. 8.30 p.m.
Watt 6.06 5.50 1.40 a.m. 1.54 a.m.
Whytewold Road 5.49 6.00 1.13 1.20
William 5.55 5.56 M12.40 12.29
xWilliam (McPhillips) 6.37 7.00 6.12 p.m 6.37 p.m.
Wolseley 6.00 6.02 12.40 a.m. 12.54 a.m.

Times shown as "First or Last Vehicles To" indicate leaving the downtown or inner terminals to the outer terminals, and times shown as "First or Last Vehicles From" indicate the leaving times of the first or last vehicles from the outer terminals of the routes to the inner or downtown terminals. On some routes buses operate over portions of the route later than times shown. For example, Selkirk buses leave Selkirk and McPhillips at 1.44 a.m. and 1.57 a.m., Monday to Friday, and operate to Main Street, then north to Garage. For further details please call Transit Information at WH 3-0407.

x-Limited service only.
C-Signed Charleswood
CX-Charleswood buses operate into Teachers' College on request only.
J-From junction of St. Mary's and St. Anne's.
H-From Higgins and Main -- First from Smith and Portage 6.12 a.m. to Grey, 5.53 a.m. to Kent, Monday to Friday (5.43 a.m. to Grey and 5.52 a.m. to Kent on Saturday).
M--William and McPhillips
*--2.05 a.m. Bus Monday to Friday and Saturday; also all day Sundays (operate as local service).
+ Last trip operates to McAdam Avenue only.
K--From Keewatin - Manitoba.