
Following are the results poll by poll, in Wednesday's transit referendum.
YES NO Reject
Advance Poll ........................211 57 1
P.D. No. Location YES NO Reject
1. Riverview School ....................757 158 1
2. Lord Selkirk School .................960 177 0
3. Fire Station No. 15 .................502 42 3
4. LaVerendrye School ..................661 114 5
5. Rockwood School .....................352 72 3
6. River Heights School ................336 54 1
7. Brock-Corydon School ................22O 70 0
8. Sir John Franklin School ............612 155 1
9. Queenston School ....................756 239 0
10. Robert H. Smith School ..............550 156 0
11. Kelvin Technical High School ........945 252 0
12. Earl Grey School ....................609 93 1
13. Gladstone School ....................335 49 0
14. Augustine Church Guild Hall .........657 113 0
15. Fort Rouge School ...................127 23 0
16. Winnipeg Auditorium..................150 29 1
17. Winnipeg Auditorium .................251 52 1
18. Winnipeg Auditorium .................322 84
19. Winnipeg Auditorium .................522 71 3
20. Gordon Bell High School .............727 177 4
21. Mulvey School .......................487 88 1
22. Laura Secord School................1,048 272 7
23. Wolseley School .....................516 149 0
Ward One Total ...................12,483 2,689 32
P.D. No. Location YES NO Reject
24. Isaac Brock School ..................735 142 2
25. Clifton School ......................416 106 1
26. Residence Building, Canadian
National Institute for the Blind.....263 62 0
27. Greenway School .....................829 155 0
28. Daniel Mcintyre Collegiate Institute.582 147 6
29. Principal Sparling School............492 121 0
30. General Wolfe School ................519
31. Civic Caledonian Curling Club ...... 289 81 1
32. John M. King School .................579 93 7
33. Wellington Sohool ...................539 141 4
34. Isbister School .....................379 85 1
35. Cecil Rhodes School .................699 102 1
36. Weston School........................251 44 4
37. Montcalm School .....................261 81 0
38. Pinkham School.......................232 41 7
39. Hugh John Macdonald School...........432 102 8
40. Victoria School .....................389 84 2
41. Dufferin School .....................171 31 3
42. City Hall ...........................248 60 0
43. Argyle School .......................195 39 6
Ward Two Total ....................8,580 1,824 55
P.D. No. Location YES NO Reject
44. Florence Nightingale ................278 41 1
45. Lord Nelson School ................. 396 97 5
46. King Edward School ..................261 81 3
47. Margaret Scott School ...............351 82 3
48. Isaac Newton High School ............486 135 4
Special Poll for electors unable to mark
ballot papers ........................22 5 0
49. Strathcona School ................ 495 104 8
Special Poll for electors unable to mark
ballot papers....................... 34 0 0
50. Faraday School ..................... 594 163 6
51. Inkster School .................... 465 93 4
52. Ralph Brown School ................. 287 51 1
53. Aberdeen School..................... 199 69 5
Special Poll for electors unable to mark
ballot papers........................ 16 1 0
54. David Livingston School ......... 513 85 14
Special Poll for electors unable to mark
ballot papers ..................... 15 4 0
55. William Whyte School ................372 66 5
Special Poll for electors unable to mark
ballot papers. ..................... 11 0 0
56. St. John's Technical High School 483 56 6
57. Champlain School ....................490 79 1
58. Norquay School ......................337 46 7
Special Poll for electors unable to mark
ballot papers........................ 38 3 0
59. Machray School ......................423 66 1
60. Luxton School .......................721 70 4
61. Glenelm School............. 557 83 1
62. Lord Selkirk.........................673 100 3
63. Elmwood School ......................207 43 1
64. George V School .....................358 35 0
65. Sir Sam Steele.......................159 35 1
Ward Three Total ..................9,353 1,698 86
City Total .............30,627 6,266 174
Home | About | Contact | What's New
This page last revised 5-December-2003.